Restaurant Inspections
|
November 2009 |
||
|
Restaurants |
||
|
Establishment |
Grade |
Letter |
| Blue Ridge Mtn Stop | 98.5 | A |
| Clarence's Friendly Lunch | 95.5 | A |
| Days Gone By General Store | 95.5 | A |
| Deb's Place | 96.5 | A |
| Frosty Freez | 95.5 | A |
| Huffy's | 96 | A |
| Jack In The Box | 98.5 | A |
| Pancho Villa (Granite Falls) | 95.5 | A |
| Pizza Hut (Granite Falls) | 97.5 | A |
| Ruby Tuesday | 97 | A |
| The Coffee House (Connelly Springs) | 95.5 | A |
| The Coffee House (Hickory Blvd) | 97 | A |
| The New City BBQ | 94.5 | A |
|
Food Services |
||
|
Establishment |
Grade |
Letter |
| Crossroads Market | 97 | A |
| Lowes Food Deli | 97.5 | A |
|
Schools |
||
|
Establishment |
Grade |
Letter |
| Davenport Elementary | 99 | A |
| Gamewell Elementary | 99 | A |
| Gamewell Middle | 97.5 | A |
| Happy Valley Elementary | 101 | A |
| Lower Creek Elementary | 99 | A |
| Valmead Elementary | 98.5 | A |
| West Caldwell High School | 95.5 | A |
| West Lenoir Elementary | 97.5 | A |
| Whitnel Elementary | 97.5 | A |
| William Lenoir Middle School | 95 | A |
*Denotes smoke-free restaurants. If your restaurant is smoke-free or would like to go smoke-free please contact Dacia Hudson at 426-8506.

