Restaurant Inspections
| May 2008 | ||
| Restaurants | ||
| Establishment | Grade | Letter |
| The Bakery | 95 | A |
| Bojangles (Hudson) | 93.5 | A |
| Burger King #2647 (Lenori) | 97 | A |
| Thomasville Furniture #1 | 96.5 | A |
| Thomasville Furniture #2 | 95.5 | A |
| Captain D's | 97 | A |
| Carolina Sandwich Shop | 93 | A |
| Catawba FoodStore #2 | 85 | B |
| City Café & Billiards | 95.5 | A |
| Crossroads Restaurant | 94 | A |
| Long John Silvers | 93 | A |
| Mammy's Kitchen | 92.5 | A |
| Mom's Country kitchen | 95 | A |
| No 1 Chinese Restaurant | 97 | A |
| Oak Hill Superette | 94 | A |
| Puperseria los Izotes | 91.5 | A |
| Paula's Diner | 92 | A |
| Pollo Ranchero | 92 | A |
| River Road Diner | 94.5 | A |
| River Run Food Mart | 92 | A |
| Subway #2762-1 (Wal-Mart) | 99 | A |
| TweenTown Café | 97 | A |
| Wendy's (Hudson) | 98 | A |
| The Wine Cellar and Bistro | 97 | A |
| Meat Markets | ||
| Establishment | Grade | |
| Food Lion Meat Market (Hudson) | 98 | A |
| Food Lion Meat Market (Lenoir) | 94 | A |
| Food Services | ||
| Establishment | Grade | |
| Fumiyoshi Express | 90.5 | A |
| HogWild BBQ | 97.5 | A |
| TriCounty Motor Sppedway | 94 | A |
| TriCouny Motor Speedway Infield | 93 | A |
| The Tumbleweed | 98 | A |
| Schools | ||
| Establishment | Grade | |
| Dudley Shoals Elementary | 98.5 | A |
| Granite Falls Elementary | 97.5 | A |
| Granite Falls Middle | 98 | A |
| Hibriten High | 99 | A |
| Hudson Middle | 98.5 | A |
| Kings Creek Elementary | 100 | A |
| Oak Hill Elementary | 100 | A |
| South Caldwell High | 98.5 | A |
| West Caldwell High | 97.5 | A |
| Patterson School | 88.5 | B |
*Denotes smoke-free restaurants. If your restaurant is smoke-free or would like to go smoke-free please contact Dacia Hudson at 426-8506.

