Restaurant Inspections
|
September 2009 |
||
|
Restaurants |
||
|
Establishment |
Grade |
Letter |
| The BBQ Man | 100 | A |
| Bo' s Family Entertainment | 97.5 | A |
| Casa Mexico | 91 | A |
| Cheeks Grill | 96.5 | A |
| City Café of Lenoir | 94 | A |
| Crossroads Restaurant | 94.5 | A |
| Falls Ave Café | 95 | A |
| Fuji's Japanese Restaurant | 97.5 | A |
| Hannah's BBQ | 94 | A |
| Hong Kong Kitchen | 96 | A |
| Icey Freeze | 96 | A |
| Jack B Quick #2 | 89 | B |
| Moore's Ridge Catering | 91.5 | A |
| Mt Everst Market | 94 | A |
| PD Grocery and Grill | 97 | A |
| Pancho Villa | 96 | A |
| Pizza Hut in Lenoir | 97.5 | A |
| Racks-O- Ribs | 99.5 | A |
| River Road Diner | 90.5 | A |
| Shoney's | 87 | B |
| Taco Bell | 98.5 | A |
| Walt Arney Superette | 93.5 | A |
|
Food Services |
||
|
Establishment |
Grade |
Letter |
| Food Lion #89 Deli | 98.5 | A |
| Fumiyoshi Express | 93 | A |
| Story's One Stop | 94 | A |
| Yadkin Valley Grocery | 96 | A |
|
School |
||
|
Establishment |
Grade |
Letter |
| Baton Elementary | 99 | A |
| Collettsville Elementary | 99.5 | A |
| Dudley Shoals Elementary | 99 | A |
| Granite Falls Elementary | 97 | A |
| Granite Falls Middle | 95.5 | A |
| Happy Valley Elementary | 99 | A |
| Harris Chapel Christian Academy | 95.5 | A |
| Hudson Elementary | 100 | A |
| Hudson Middle | 98 | A |
| Kings Creek Elementary | 100 | A |
| Oak Hill Elementary | 97 | A |
| Sawmills Elementary | 99.5 | A |
| South Caldwell High | 98 | A |
| Valmead Elementary | 98.5 | A |
| West Caldwell High | 96.5 | A |
| Whitnel Elemenary | 98 | A |
| William Lenoir Middle | 97 | A |
*Denotes smoke-free restaurants. If your restaurant is smoke-free or would like to go smoke-free please contact Dacia Hudson at 426-8506.

