Job Classification List - Grade Order
| 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 |
| Grade 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17,917 | 28,129 | Animal Shelter Attendant Community Health Assistant Community Health Technician Community Social Services Assistant Convenience Site Attendant *EMT-Basic(Shift) *EMT-Intermediate(Shift) Housekeeper Human Resources Aide Maternal Outreach Worker I Medical Lab Assistant II Water Meter Technician Water System Utility Worker I |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18,801 | 29,527 | Accounting Clerk III Dental Assistant Four-H Program Assistant Medical Office Assistant Medical Records Assistant III Office Assistant III Processing Assistant III Revaluation Specialist Land Records Clerk Return to top of page |
Grade 58 |
Annual Salary Range |
|
Minimum |
| Maximum |
Job Title |
19,693 |
| 30,936 |
Community Social Services Technician *EMT-Paramedic(Shift) Maintenance Mechanic Maternal Outreach Worker II Practical Nurse I Water System Utility Worker II Return to top of page |
Grade 59 |
Annual Salary Range |
|
Minimum |
| Maximum |
Job Title |
20,634 |
| 32,414 |
Accounting Clerk IV Accounting Technician I Customer Service Assistant Deputy Director of Elections Dental Assistant *EMS-Senior Paramedic Extension Secretary Income Maintenance Technician Information Processing Assistant I Medical Records Assistant IV Office Assistant IV Personal Property Appraiser I Patient Accounts Representative Processing Assistant IV Revenue Collections Clerk Secretary V Solid Waste Enforcement Officer Vehicle Tax Clerk Return to top of page |
Grade 60 |
Annual Salary Range |
|
Minimum |
| Maximum |
Job Title |
21,634 |
| 33,969 |
Deputy Register of Deeds I Detention Trainee Certified Dental Assistant I Immunization Coordinator Maintenance Technician I Medical Records Coordinator Personal Property Appraiser II Practical Nurse II Sales Analyst Water System Technician Return to top of page |
Grade 61 |
Annual Salary Range |
|
Minimum |
| Maximum |
Job Title |
22,634 |
| 35,604 |
Accounting Technician II Animal Control Officer II Information Technology Specialist I Certified Dental Assistant II Detention Officer Emergency Management Administrative Assistant Finance Accounting Technician I Income Maintenance Caseworker I Information Processing Assistant II Land Records Technician Library Assistant II Maintenance Technician II Medicare/Insurance Specialist Office Assistant V Office Supervisor Patient Accounts Specialist Planning Technician Processing Assistant V Telecommunicator Trainee Transport Officer Vehicle Tax Supervisor Water Billing Specialist Return to top of page |
| |||||||||||||||||||||||||||||||||||||||||
| Grade 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23,700 | 37,306 | Community Service Assistant/Analyst Delinquent Accounts Specialist Deputy Register of Deeds II Geographical Information Services Technician Maintenance Technician III Medical Lab Technician I Public Information Officer Social Worker Trainee Telecommunicator Level 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24,822 | 39,112 | Accounting Technician III Administrative Assistant I Animal Control Field Officer Bailiff Build Code Inspector Trainee Child Support Agent I Civil Officer Information Technology Specialist II Deputy Sheriff(Road) Detention Shift Supervisor Finance Accounting Technician II Human Services Coordinator I Income Maintenance Caseworker II Income Maintenance Investigator I Information & Communications Specialist I Library Assistant III Maintenance Technician IV Nutritionist I Public Health Educator I School Resource Officer Social Worker I Telecommunicator Level 2 Veteran Services Officer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26,001 | 40,986 | Appraiser I Assistant Register of Deeds Building Codes Inspector I DARE Officer Emergency Management Assistant Director Fire Inspector Emergency Management Asstistant Director Medical Lab Technician II Revenue Collections Supervisor Telecommunicator Level 3/Shift Leader |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27,267 | 42,940 | Accounting Technician IV Administrative Assistant II Assistant Chief Detention Officer Bailiff Supervisor Building Code Inspector II Child Support Agent II Convenience Site Supervisor Deputy Fire Marshal II Finance Accounting Technician III Income Maintenance Caseworker III Income Maintenance Investigator II Income Maintenance Supervisor I Library Associate Patrol Assistant Shift Supervisor Personnel Technician Program Integrity Collections Officer Program Integrity Investigator Training Officer(Communications) Water System Supervisor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28,574 | 45,073 | Appraiser II Building Codes Inspector III Business/Personal Property Supervisor Child Support Agent III/Lead Worker Deputy Fire Marshal III Detective Environmental Health Specialist Trainee Extension Agent Four-H Agent Human Services Coordinator II Information & Communications Specialist II Juvenile/Crime Prevention Officer Lead Child Support Agent Nutritionist II Social Worker II Team Supervisor Water Department Supervisor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29,929 | 47,247 | Accounting Technician V Administrative Officer I Chief Detention Officer Child Support Supervisor I Director of Elections Finance Accounting Technician IV Income Maintenance Supervisor II Public Health Educator II Purchasing Agent Safety Coordinator Social Worker Supervisor I |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31,364 | 49,531 | Assistant Chief Detective Building Codes Inspector IV Child Support Supervisor II Communications Supervisor Day Care Services Coordinator I Dental Hygienist I Financial Analyst Human Services Coordinator III Medical Laboratory Technologist I Nutritionist III Patrol Shift Supervisor Public Health Nurse I Senior Planner Social Worker III |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32,873 | 51,916 | Civil Supervisor Environmental Health Program Specialist Environmental Health Specialist Environmental Health Programs Coordinator Environmental Health Supervisor I Income Maintenance Supervisor III Land Records Supervisor Senior Appraiser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34,456 | 54,417 | Administrative Officer II Administrative Officer II/Clerk to the Board Animal Control Director Information Technology Specialist III Information Technology Administrator Dental Hygienist II EMS Shift Supervisor Librarian I Medical Laboratory Technologist II Patrol Supervisor Public Health Nurse II Social Worker III - CPS Assessment & Investigation Social Worker Supervisor II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36,113 | 57,036 | Chief Detective Librarian II Mental Health Nursing Supervisor Public Health Educator III Public Health Nurse III Social Work Clinical Specialist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37,954 | 59,801 | Central Permitting Supervisor Day Care Services Coordinator II Environmental Health Supervisor II Fire Marshal Social Work Program Administrator I Public Health Nursing Supervisor I Property Assurance Program Coordinator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39,714 | 62,707 | Assistant Library Director Business Officer I Chief Deputy County Extension Director Public Facilities Supervisor Register of Deeds Social Worker Supervisor III |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41,569 | 65,748 | Emergency Medical Services Division Manager Engineer Social Work Program Administrator II Public Health Nursing Supervisor II Public Facilities Director |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43,574 | 68,916 | Assistant Health Director Information Technology Director Physician Extender I Public Health Nursing Director I |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45,685 | 72,268 | Human Resources Director Attorney I |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47,899 | 75,775 | Physician Extender II Planning Director Public Health Nursing Director II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50,135 | 77,823 | Emergency Services Director Library Director Sheriff Tax Administrator |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52,711 | 81,809 | Attorney II Physician Extender III |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55,157 | 85,610 | Finance Director Public Health Director Social Services Director |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66,280 | 120,000 | County Manager |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69,395 | 130,000 | Dentist II |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Salary Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum | Maximum | Job Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91,413 | 143,518 | Public Health Physician |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return to top of page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

